13 Wins — 38 Points — 127.17%
2Luka AndabakaFinalist
3 Wins — 37 Points — 118.96%
3Kristian RadićFinalist
2 Wins — 36 Points — 111.52%
4Marko ŽarkoFinalist
2 Wins — 33 Points — 108.39%
5Ðoni Rogošić
2 Wins — 28 Points — 89.12%
6Luka Kovačušić
2 Wins — 27 Points — 85.11%
7Alen Vuletić
1 Wins — 26 Points — 74.65%
8Luka Ćurlin
1 Wins — 25 Points — 75.89%
9Zvonimir Roso
1 Wins — 25 Points — 75.60%
10Jolanda Pisac
1 Wins — 25 Points — 72.46%
11Davor Duhović
1 Wins — 24 Points — 76.12%
12Karla Kovačušić
0 Wins — 26 Points — 73.82%
13Loredana Delić
0 Wins — 24 Points — 73.80%
14Josip Matić
0 Wins — 24 Points — 73.03%
15Anamarija Papić
0 Wins — 23 Points — 73.29%
16Anamarija Vidović
0 Wins — 22 Points — 64.82%
17Mateo Juginović
0 Wins — 21 Points — 64.76%
18Nina Jukić
0 Wins — 20 Points — 66.43%
19Karlo Winter
0 Wins — 20 Points — 63.78%
20Mia Crnjac
0 Wins — 20 Points — 63.68%
21Marija Ćurlin
0 Wins — 19 Points — 62.58%
22Sara Žuljević Escobar
0 Wins — 16 Points — 54.20%
| Player | Wins | Points | VP% | Games |
|---|
| 1 | | 3 | 38 | 127.17% | 4 |
| 2 | Luka AndabakaFinalist | 3 | 37 | 118.96% | 4 |
| 3 | Kristian RadićFinalist | 2 | 36 | 111.52% | 4 |
| 4 | Marko ŽarkoFinalist | 2 | 33 | 108.39% | 4 |
| 5 | Ðoni Rogošić | 2 | 28 | 89.12% | 3 |
| 6 | Luka Kovačušić | 2 | 27 | 85.11% | 3 |
| 7 | Alen Vuletić | 1 | 26 | 74.65% | 3 |
| 8 | Luka Ćurlin | 1 | 25 | 75.89% | 3 |
| 9 | Zvonimir Roso | 1 | 25 | 75.60% | 3 |
| 10 | Jolanda Pisac | 1 | 25 | 72.46% | 3 |
| 11 | Davor Duhović | 1 | 24 | 76.12% | 3 |
| 12 | Karla Kovačušić | 0 | 26 | 73.82% | 3 |
| 13 | Loredana Delić | 0 | 24 | 73.80% | 3 |
| 14 | Josip Matić | 0 | 24 | 73.03% | 3 |
| 15 | Anamarija Papić | 0 | 23 | 73.29% | 3 |
| 16 | Anamarija Vidović | 0 | 22 | 64.82% | 3 |
| 17 | Mateo Juginović | 0 | 21 | 64.76% | 3 |
| 18 | Nina Jukić | 0 | 20 | 66.43% | 3 |
| 19 | Karlo Winter | 0 | 20 | 63.78% | 3 |
| 20 | Mia Crnjac | 0 | 20 | 63.68% | 3 |
| 21 | Marija Ćurlin | 0 | 19 | 62.58% | 3 |
| 22 | Sara Žuljević Escobar | 0 | 16 | 54.20% | 3 |
3. Katanac